Solar Charge Controller Price List

The solar charge controller is a device in the solar off-grid independent power supply system that can automatically control multiple solar panels to charge the battery. It coordinates the work of solar panels, batteries, and loads, monitors the charging status, and tells us the current, voltage and battery conditions that the solar panels charge the battery pack. It can effectively prevent battery overcharge, and has anti-reverse and anti-short circuit functions.Solar charge controller

Solar charge controller coordinates the work of solar panels, batteries, and loads to ensure the stable operation of the entire solar off-grid independent power supply system. It is the power supply center of the entire power station, and its operation status directly affects the reliability of the entire power station. It is a key part in the process of system design, production and installation.

What is the function of the solar charge controller in the system?

  • Power adjustment function.
  • Communication function: simple indication function and protocol communication function, such as RS485 Ethernet, wireless and other forms of background management.
  • Protection functions: electrical protection, reverse polarity protection, short circuit protection, overcurrent protection, overcharge protection, overdischarge protection, etc.

Inverter.com offers you two kinds of solar charge controllers, maximum power point tracking (MPPT) controllers and pulse width modulation (PWM) controllers. In addition, the all-in-one unit solar inverter with MPPT charge controller is also available for off-grid solar system. The following is our solar charge controller price list for your reference. If you want more information, please go to our product's page.

MPPT Solar Charge Controller
Rated Current SKU Price Rated Voltage Maximum PV Input Power
20 Amp ATO-MPPT-20IR $257.69 12V/24V/48V Auto 12V: 280W, 24V: 550W, 48V: 1100W
30 Amp ATO-MPPT-30IR $295.62 12V/24V/48V Auto 12V: 420W, 24V: 840W, 48V: 1650W
40 Amp ATO-MPPT-40IR $388.46 12V/24V/48V Auto 12V: 570W, 24V: 1130W, 48V: 2270W
40 Amp ATO-MPPT-40A96 $653.85 96V 5540W
50 Amp ATO-MPPT-50IR $439.83 12V/24V/48V Auto 12V: 700W, 24V: 1400W, 48V: 2800W
50 Amp ATO-MPPT-50A96 $692.31 96V 5600W
60 Amp ATO-MPPT-60IR $488.23 12V/24V/48V Auto 12V: 900W, 24V: 1700W, 48V: 3400W
60 Amp ATO-MPPT-60A96 $730.77 96V 6800W
Solar Inverter with MPPT Charge Controller
Rated Capacity SKU Price Input Voltage Output Voltage
700W (1kVA) ATO-IC-700 $553.31 12V/ 24V DC 110/ 220/ 230/ 240V AC ±3%
1000W (1500VA) ATO-IC-1000 $682.31 24V DC
1500W (2000VA) ATO-IC-1500 $850.48 24V/ 48V DC
2000W (3000VA) ATO-IC-2000 $1,231.54 24V/ 48V DC
3000W (5000VA) ATO-IC-3000 $1,334.28 24V/ 48V DC
4000W (6000VA) ATO-IC-4000 $1,688.45 24V/ 48V/ 96V DC
5000W (7000VA) ATO-IC-5000 $1,996.38 48V/ 96V DC
6000W (8000VA) ATO-IC-6000 $2,158.63 48V/ 96V DC
PWM Solar Charge Controller
Rated Current SKU Price Rated Voltage Max Solar Input
10 Amp ATO-PWM-10 $58.26 12V/24V Auto Adapt < 41V
20 Amp ATO-PWM-20 $68.26 12V/24V Auto Adapt
30 Amp ATO-PWM-30 $78.26 12V/24V Auto Adapt
40 Amp ATO-PWM-40 $86.59 12V/24V/48V 50V (12V/24V), 100V (24V/48V)
50 Amp ATO-PWM-50 $92.46 12V/24V/48V
60 Amp ATO-PWM-60 $101.26 12V/24V/48V

Note: The prices in the table are just for your reference. If you want to get the latest quotation, please feel free to contact us.

Leave your comment
*