| Model | ATO-OGI-LS402 | 
| Rated power | 4000W | 
| Peak power (20ms) | 12000VA | 
| Batter voltage | 24/48VDC | 
| Input | DC input voltage range | 10.5-15VDC / single battery | 
| AC input voltage | 85VAC-138VAC / 170VAC-275VAC | 
| AC input frequency | 45Hz-65Hz | 
| Max AC charging current | 15A-30A (depending on the model) | 
| AC charging voltage | LEAD battery: Charge Voltage: 14V; Float Voltage: 13.8V (Single battery voltage) | 
| AC charging method | Three-stage (constant current, constant voltage, floating charge) | 
| Output | Efficiency (battery mode) | ≥85% | 
| Output voltage (battery mode) | L1-N/L2-N: 110AC±2% / L1-L2: 220VAC±2% | 
| Output frequency (battery mode) | 50/60Hz ±1% | 
| Output wave (battery mode) | pure sine wave | 
| Efficiency (AC Mode) | >99% | 
| AC output voltage (AC mode) | L1-N/L2-N: 110AC±10% / L1-L2: 220VAC±10% | 
| Output frequency (AC Mode) | tracking automatically | 
| Output waveform distortion (battery mode) | linear load ≤3% | 
| NO load loss (battery mode) | ≤2.5% rated power (Models below 7KW); ≤1% rated power (Models above 7KW) | 
| NO load loss (AC mode) | ≤2.5% rated power (charge does not work in AC mode) | 
| NO load loss (energy saving mode) | ≤ 10W | 
| Battery | Customizable | charge and discharge parameters of different types of batteries can becustomized according to user rerquirements | 
| Inside solar controller (optional)
 | Charging mode | PWM or MPPT | 
| Charging current | 10A-60A (PWM) / 10A-100A (MPPT) | 
| PV input voltage range | PWM: 30V-44V (24V system); 60V-88V (48V system) MPPT: 30V-120V (24V system); 60-120V (48V system)
 | 
| Max PV input voltage (At 25℃)
 | PWM: 50V (12/24V system); 100V (48V system) / MPPT: 150V | 
| PV array maximum power | 24V System: 280W, 560W, 840W, 1120W, 1400W, 1680W 48V System: 560W, 1120W, 1680W, 2240W, 2800W, 3360W
 | 
| Environment | Working temperature | -10℃~ +40℃ (Less load when temperature over) | 
| Storage temperature | -15℃~ +60℃ | 
| Height | 2000m (Less load when height over) | 
| Noise | ≤55dB | 
| Humidity | 0%-95% (No condensation) | 
| Transfer time | ≤4ms | 
| Display | LCD | 
| Thermal method | cooling fan in intelligent control | 
| Working mode | battery first / AC first / saving energy mode | 
| Protection | overload /over current/ high temperature/ battery low voltage/ battery high voltage | 
| Communication | RS232 port (optional) | 
| Size | 510*320*140 mm (L*W*H) | 
| Net weight | 21.5kg |