Three Phase Inverters Price List

Three phase frequency inverter, also named as 3 phase variable frequency drive (VFD), is a motor control with 3 phase input and output that drives motor by changing the frequency and voltage supplied to the motor. The frequency is directly related to the rotary speed of the motor, in other words, the faster the frequency, the faster the rotary speed. If the motor is no need to run at full speed, the frequency inverter can be used to reduce frequency and voltage to meet the requirement of motor load.

Why you need three phase frequency inverter?

  • Reduce energy consumption and energy costs
    Frequency inverter allows you to match the speed of your electric equipment to load requirements, no other control ways can realize this. Electric motor systems account for more than 65% of the power consumed in the industry, frequency inverter can reduce equipment energy consumption by up to 70% by it optimizing motor control system.
  • Extend equipment life and reduce maintenance
    As the frequency and voltage of the motor are controlled by the frequency inverter, the motor will be well protected, such as electro-thermal overload protection, phase protection, undervoltage protection, overvoltage protection, etc. When you use the frequency inverter to start the load, it will not allow the motor to suffer the instantly shocks on the starting coil. But it can start steadily and eliminate wear on belts, gears and bearings.

Inverter.com has low cost 3 phase input and output frequency inverter for your choice, rated power range from 0.75 kW, 1.5 kW, 2.2 kW to 220 kW, they are brand new direct sale by manufacturer. The price list of three phase frequency inverter is in the table below, if you want to know more information, please go to our product’s page.

Three-phase-inverters

Three phase inverters price list

Rated Power SKU Price Input Voltage Output Voltage
0.75 kW GK3000-4T0007G 199.15 USD 3 phase 230V /400V /480V AC ±15% (Optional) 3 phase AC 0~input voltage
1.5 kW GK3000-4T00015G 218.41 USD 3 phase 230V /400V /480V AC ±15% (Optional)
2.2 kW GK3000-4T00022G 259.10 USD 3 phase 220V /380V /480V AC ±15% (Optional)
3.7 kW GK3000-4T0037G 293.51 USD 3 phase 230V /400V /480V AC ±15% (Optional)
5.5 kW GK3000-4T0055G 396.20 USD 3 phase 208V /380V /480V AC ±15% (Optional)
7.5 kW GK3000-4T0075G 463.25 USD 3 phase 220V /440V /480V AC ±15% (Optional)
11 kW GK3000-4T0110G 593.10 USD 3 phase 230V /415V /480V AC ±15% (Optional)
15 kW GK3000-4T0150G 697.14 USD 3 phase 230V /400V /480V AC ±15% (Optional)
18.5 kW GK3000-4T0185G 992.18 USD 3 phase 240V /420V /480V AC ±15% (Optional)
22 kW GK3000-4T0220G 1264.30 USD 3 phase 208V /440V /460V AC ±15% (Optional)
30 kW GK3000-4T0300G 1497.31 USD 3 phase 230V /420V /480V AC ±15% (Optional)
37 kW GK3000-4T0370G 1781.14 USD 3 phase 220V /400V /460V AC ±15% (Optional)
45 kW GK3000-4T0450G 2193.10 USD 3 phase 240V /380V /480V AC ±15% (Optional)
55 kW GK3000-4T0550G 2591.20 USD 3 phase 230V /440V /480V AC ±15% (Optional)
75 kW GK3000-4T0750G 3197.41 USD 3 phase 230V /400V /460V AC ±15% (Optional)
90 kW GK3000-4T0900G 3741.60 USD 3 phase 220V /415V /480V AC ±15% (Optional)
110 kW GK3000-4T1100G 4683.11 USD 3 phase 230V /400V /480V AC ±15% (Optional)
160 kW GK3000-4T1600G 6499.23 USD 3 phase 240V /420V /480V AC ±15% (Optional)
220 kW GK3000-4T2200G 9813.41 USD 3 phase 240V /415V /460V AC ±15% (Optional)

Note: The prices in the table are just for your reference. If you want to get the latest quotation, please feel free to contact us.

Leave your comment
*