Solar Pump Inverter Price List

The solar pump inverter is the control part of the solar water pump. It plays the role of maximum power tracking and speed regulation in the system. The solar pumpSolar pump inverter inverter converts the direct current generated by the photovoltaic array into alternating current, drives the water pump, and adjusts the output frequency according to the change of the sunlight intensity to realize the maximum power point tracking (MPPT).

The solar pump inverter controls and regulates the operation of the photovoltaic pumping system. It controls the solar array, converts the direct current from the solar array into alternating current, drives the water pump, and adjusts the output frequency in real time according to the change of the sunlight intensity, so that the output power is close to the maximum power of the solar array. When the sunshine is sufficient, it ensures that the speed of the water pump does not exceed the rated speed; when the sunshine is insufficient, it will automatically stop running according to the set minimum operating frequency. Solar pump inverter is an off grid inverter. It does not rely on the power grid and can drive the load independently. However, the routine off grid inverter can work only when it is equipped with battery. But the lead-acid battery price is very high, accounting 30% of the total system cost. Besides, its service life is as short as 3-5 years, which will affect the system investment income.

Inverter.com provides you solar pump inverters of various power. The following is the price list of solar pump inverter, if you want to know more information, please go to our product's page.

Product Name SKU Price Rated Input Current Rated Output Current
0.4 kW Solar Pump Inverter, DC/AC Input to 3ph AC Output GK330-R4D-1B $261.58 5.4 A 2.1 A
0.75 kW Solar Pump Inverter, DC/AC Input to 3ph AC Output GK330-R7D-1B $305.85 8.2 A 4A
1.5 kW Solar Pump Inverter, DC/AC Input to 3ph AC Output GK330-1R5D-1B $353.08 14 A 7A
2.2 kW Solar Pump Inverter, DC/AC Input to 3ph AC Output GK330-2R2D-1B $389.69 23 A 9.6 A
4 kW Solar Pump Inverter, DC/AC Input to 3ph AC Output GK330-004D-1B $476.10 34 A 17 A
0.75 kW Three Phase Solar Pump Inverter GK330-R7D-3B $272.59 5 A at 220V, 3.4 A at 380/ 480V 3.8 A at 220V, 2.1 A at 380/ 480V
1.5 kW Three Phase Solar Pump Inverter GK330-1R5D-3B $295.10 5.8 A at 220V, 5 A at 380/ 480V 5.1 A at 220V, 3.8 A at 380/ 480V
2.2 kW Three Phase Solar Pump Inverter GK330-2R2D-3B $317.94 10.5 A at 220V, 5.8 A at 380/ 480V 9 A at 220V, 5.1 A at 380/ 480V
4 kW Three Phase Solar Pump Inverter GK330-004D-3B $384.13 14.6 A at 220V, 10.5 A at 380/ 480V 13 A at 220V, 9 A at 380/ 480V
5.5 kW Three Phase Solar Pump Inverter GK330-5R5D-3B $491.78 26 A at 220V, 14.6 A at 380/ 480V 25 A at 220V, 13 A at 380/ 480V
7.5 kW Three Phase Solar Pump Inverter GK330-7R5D-3B $598.23 35 A at 220V, 20.5 A at 380/ 480V 32 A at 220V, 17 A at 380/ 480V
11 kW Three Phase Solar Pump Inverter GK330-011D-3B $769.60 46.5 A at 220V, 26 A at 380/ 480V 45 A at 220V, 25 A at 380/ 480V
15 kW Three Phase Solar Pump Inverter GK330-015D-3B $935.46 62 A at 220V, 35 A at 380/ 480V 60 A at 220V, 32 A at 380/ 480V
18.5 kW Three Phase Solar Pump Inverter GK330-018D-3B $1,149.35 76 A at 220V, 38.5 A at 380/ 480V 75 A at 220V, 37 A at 380/ 480V
22 kW Three Phase Solar Pump Inverter GK330-022D-3B $1,369.28 92 A at 220V, 46.5 A at 380/ 480V 90 A at 220V, 45 A at 380/ 480V
30 kW Three Phase Solar Pump Inverter GK330-030D-3B $1,638.39 62 A at 380/ 480V 60 A at 380/ 480V
37 kW Three Phase Solar Pump Inverter GK330-037D-3B $1,878.54 76 A at 380/ 480V 75 A at 380/ 480V
45 kW Three Phase Solar Pump Inverter GK330-045D-3B $2,123.54 92 A at 380/ 480V 90 A at 380/ 480V

Note: The prices in the table are just for your reference. If you want to get the latest quotation, please contact us now. Generally, it's cheaper than the price in the table.

Leave your comment
*