Solar Water Pump Price List

Solar water pumps are commonly used in residential and commercial applications. They are a clean alternative to fossil fuel powered windmills and generators. There are two main types of solar water pumps, surface pumps and submersible pumps. Surface pumps are located on the ground and move water through pipes, which can move large quantities of water slowly.Solar water pump Surface pumps are typically found on farms or large irrigation systems where water needs to be moved from lakes to fields. The submersible solar water pump is located underground and the solar panels are attached to the ground. Submersible pumps are used to move water from the well to the surface.

Why choose our solar water pump?

  • Reliable. Solar photovoltaic power supplies rarely use moving parts and work reliably.
  • Safe, silent and noise-free.
  • Environmental friendly. Solar water pumps do not produce any harmful substances such as solids, liquids, gases, etc., so they are more widely used.
  • Low operation and maintenance costs. Micro DC solar pumps require little maintenance. It has high reliability, simple installation and maintenance, and is suitable for unattended operation.
  • Good Compatibility. Photovoltaic power generation can be used in conjunction with other energy sources, and can also be expanded according to actual conditions.

At Inverter.com, we offer reliable and economical solar water pump for you, rated power from 80 W to 1500 W. The following is the price list of solar water pump, if you want to know more information, please go to our product's page.

Product Name SKU Price Maximum Head Maximum Flow
80W 12V DC Solar Water Pump ATO-SWP-12V80 $727.27 28m (90ft) 132 gallons per hour
120W 24V DC Solar Water Pump ATO-SWP-24V120 $727.27 56m (180ft) 317 gallons per hour
200W 24V DC Solar Water Pump ATO-SWP-24V200 $816.74 35m (115ft) 1057 gallons per hour
210W 36V DC Solar Water Pump ATO-SWP-36V210 $727.27 77m (250ft) 317 gallons per hour
300W 24V DC Solar Water Pump ATO-SWP-24V300 $727.27 35m (115ft) 800 gallons per hour
400W 48V DC Solar Water Pump ATO-SWP-48V400 $861.76 47~50m (154~164ft) 800~1000 gallons per hour
500W 48V DC Solar Water Pump ATO-SWP-48V500 $839.83 45~109m (145~355ft) 449~1321 gallons per hour
600W 48V DC Solar Water Pump ATO-SWP-48V600 $783.55 42~80m (135~260ft) 800~1585 gallons per hour
600W 72V DC Solar Water Pump ATO-SWP-72V600 $802.31 42~80m (135~260ft) 800~1585 gallons per hour
750W 48V DC Solar Water Pump ATO-SWP-48V750 $877.34 56~95m (180~310ft) 925~1585 gallons per hour
750W 72V DC Solar Water Pump ATO-SWP-72V750 $896.10 56~95m (180~310ft) 925~1585 gallons per hour
1100W 72V DC Solar Water Pump ATO-SWP-72V1100 $947.76 110~123m (360~400ft) 1004~1268 gallons per hour
1100W 110V DC Solar Water Pump ATO-SWP-110V1100 $982.40 84~123m (275~400ft) 1004~1585 gallons per hour
1300W 110V DC Solar Water Pump ATO-SWP-110V1300 $926.12 80~155m (260~510ft) 1004~1849 gallons per hour
1500W 110V DC Solar Water Pump ATO-SWP-110V1500 $982.40 34~203m (110~665ft) 1000~5000 gallons per hour

Note: The prices in the table are just for your reference. If you want to get the latest quotation, please contact us now. Generally, it's cheaper than the price in the table.

Leave your comment
*