Sine Wave Inverter Price List

The sine wave inverter is a kind of inverter that direct current into alternating current. It is widely used for air conditioning, television, water heater, LED light, printer, computer system, communication system, aviation, emergency, industrial equipment and communication equipment, etc. The pure sine wave inverter can also be used in places where emergency backup power is required, which can constitute EPS emergency power supply system. The output waveform of the sine wave inverter is a complete sine wave with low distortion rate, therefore, it is low noise and high efficiency.

Inverter.com offers 12V/ 24V/ 48V sine wave inverter for your choices, rated power range from 600 W, 1000 W to 12000 W. Pure sine wave inverter with USB port, can provide stable, seamless and clean power. The price list of pure sine wave inverter is in the table below, if you want to know more information, please visit our product’s page.

Sine wave inverter

Sine wave inverter price list

Volt Output Power Peak Power SKU Gross Weight Price Input Voltage Output Voltage
12V 300 Watt 600 Watt ATO-PSWI-3001 1.2kg 113.3 USD DC 12V (9.9-15.5V) 1- Phase(L+N,G)
= 110V, 230V ±5%
500 Watt 1000 Watt ATO-PSWI-5001 1.2kg 142.1 USD
600 Watt 1200 Watt ATO-PSWI-6001 3kg 163.81 USD
1000 Watt 2000 Watt ATO-PSWI-10001 3.4kg 208.05 USD
1500 Watt 3000 Watt ATO-PSWI-15001 4.2kg 284.54 USD
2000 Watt 4000 Watt ATO-PSWI-20001 5.1kg 375.84 USD
3000 Watt 6000 Watt ATO-PSWI-30001 8.2kg 512.56 USD
4000 Watt 8000 Watt ATO-PSWI-40001 9kg 727.6 USD
5000 Watt 10000 Watt ATO-PSWI-50001 10kg 919.8 USD
6000 Watt 12000 Watt ATO-PSWI-60001 13kg 1475.55 USD
Volt Output Power Peak Power SKU Gross Weight Price Input Voltage Output Voltage
24V 300 Watt 600 Watt ATO-PSWI-3002 1.2kg 113.3 USD DC 24V (19-31V) 1- Phase(L+N,G)= 110V, 230V ±5%
500 Watt 1000 Watt ATO-PSWI-5002 1.2kg 142.1 USD
600 Watt 1200 Watt ATO-PSWI-6002 3kg 163.81 USD
1000 Watt 2000 Watt ATO-PSWI-10002 3.4kg 208.05 USD
1500 Watt 3000 Watt ATO-PSWI-15002 4.2kg 284.54 USD
2000 Watt 4000 Watt ATO-PSWI-20002 5.1kg 375.84 USD
3000 Watt 6000 Watt ATO-PSWI-30002 8.2kg 512.56 USD
4000 Watt 8000 Watt ATO-PSWI-40002 9kg 727.6 USD
5000 Watt 10000 Watt ATO-PSWI-50002 10kg 919.8 USD
6000 Watt 12000 Watt ATO-PSWI-60002 13kg 1475.55 USD
Volt Output Power Peak Power SKU Gross Weight Price Input Voltage Output Voltage
48V 300 Watt 600 Watt ATO-PSWI-3004 1.2kg 113.3 USD DC 48V (40-61V) 1- Phase(L+N,G)= 110V, 230V ±5%
500 Watt 1000 Watt ATO-PSWI-5004 1.7kg 142.1 USD
600 Watt 1200 Watt ATO-PSWI-6004 3kg 163.81 USD
1000 Watt 2000 Watt ATO-PSWI-10004 3.4kg 208.05 USD
1500 Watt 3000 Watt ATO-PSWI-15004 4.2kg 284.54 USD
2000 Watt 4000 Watt ATO-PSWI-20004 8.2kg 375.84 USD
3000 Watt 6000 Watt ATO-PSWI-30004 8.2kg 512.56 USD
4000 Watt 8000 Watt ATO-PSWI-40004 9kg 727.6 USD
5000 Watt 10000 Watt ATO-PSWI-50004 10kg 919.8 USD
6000 Watt 12000 Watt ATO-PSWI-60004 10kg 1475.55 USD

Note: The prices in the table are just for your reference. If you want to get the latest quotation, please feel free to contact us.

Leave your comment
*